Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Riverdale-Kingsbridge Academy | . | ||||
(H) | vs Dalton School | 3 - 0 W | . | |||
(H) | vs Rye Country Day School | 8 - 1 W | . | |||
(A) | vs Collegiate School | Randall's Island Field #83 | 3 - 0 W | . | ||
(H) | vs Trinity School | 1 - 1 T | . | |||
(A) | vs Masters School, The | Masters School Tennis Courts | 3 - 0 W | . | ||
(H) | vs Horace Mann School | 2 - 0 W | . | |||
(H) | vs Poly Prep Country Day School | 2 - 1 W | . | |||
(A) | vs Columbia Grammar & Preparatory School | Randall's Island Field #38 | 3 - 0 W | . | ||
(H) | vs Hackley School | 4 - 0 W | . | |||
(H) | vs Riverdale Country School | 4 - 0 W | . | |||
(A) | vs Dalton School | Randall's Island Field #73 | 1 - 1 T | . | ||
(H) | vs Collegiate School | 6 - 2 W | . | |||
(A) | vs Horace Mann School | 2 - 1 W | . | |||
(A) | vs Trinity School | Randall's Island Field #91 | Cancelled | . | ||
(A) | vs Trinity School | Randall's Island Field #83 | 3 - 0 W | . | ||
(A) | vs Riverdale Country School | 3 - 6 L | . | |||
(A) | vs Hackley School | 2 - 0 W | . | |||
(A) | vs Poly Prep Country Day School | 3 - 4 L | . | |||
(H) |
vs Hackley School
NYSAIS QUARTERFINALS |
6 - 0 W | . | |||
(H) |
vs Dalton School
NYSAIS SEMIFINALS |
Fieldston Campus- Upper Field | 1 - 0 W | . | ||
(H) |
vs Trinity School
NYSAIS FINALS |
Manhattanville College | 4 - 3 W | . |
https://ECFSathletics.org