Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Calhoun School | . | ||||
(H) | vs Horace Mann School | Postponed | . | |||
(H) | vs Brearley School, The | 1 - 0 W | . | |||
(A) | vs Horace Mann School | 3 - 1 W | . | |||
(H) | vs Trinity School | 0 - 4 L | . | |||
(H) | vs Riverdale Country School | 0 - 5 L | . | |||
(A) | vs Dalton School | Randall's Island Field #82 | 3 - 0 W | . | ||
(A) | vs Trinity School | Randall's Island Field #85 | 0 - 4 L | . | ||
(A) | vs Grace Church School-New York | Riverbank State Park | 4 - 1 W | . | ||
(H) | vs The Chapin School | 3 - 0 W | . | |||
(H) | vs Poly Prep Country Day School | 1 - 3 L | . | |||
(H) | vs Dalton School | 1 - 2 L | . | |||
(H) | vs Horace Mann School | 4 - 2 W | . | |||
(A) | vs Hackley School | 0 - 2 L | . | |||
(A) | vs Columbia Grammar & Preparatory School | Randall's Island Field #50 | 1 - 2 L | . | ||
(A) | vs Riverdale Country School | 0 - 1 L | . | |||
(H) | vs Hackley School | 1 - 2 L | . | |||
(A) | vs Poly Prep Country Day School | 1 - 6 L | . | |||
(H) | vs School of the Holy Child | 3 - 3 T | . |
https://ECFSathletics.org