Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bronxville HS | Cancelled | . | |||
(A) | vs Dalton School | Randall's Island Field #74 | 2 - 3 L | . | ||
(A) | vs Rye Country Day School | 1 - 1 T | . | |||
(H) | vs Brearley School, The | 5 - 2 W | . | |||
(A) | vs Trinity School | Randall's Island Field #84 | 1 - 0 W | . | ||
(H) | vs Masters School, The | 3 - 0 W | . | |||
(H) | vs Horace Mann School | 3 - 0 W | . | |||
(A) | vs Poly Prep Country Day School | Poly Prep | 0 - 5 L | . | ||
(H) | vs Columbia Grammar & Preparatory School | 5 - 1 W | . | |||
(A) | vs Hackley School | 1 - 1 T | . | |||
(H) | vs Riverdale Country School | 0 - 1 L | . | |||
(H) | vs Dalton School | 2 - 3 L | . | |||
(A) | vs Marymount School | Randall's Island Field #52 | 1 - 1 T | . | ||
(A) | vs Horace Mann School | 1 - 0 W | . | |||
(H) | vs Trinity School | Cancelled | . | |||
(H) | vs Trinity School | Fieldston | 2 - 0 W | . | ||
(A) | vs Riverdale Country School | 0 - 3 L | . | |||
(H) | vs Hackley School | 2 - 1 W | . | |||
(H) | vs Poly Prep Country Day School | 3 - 5 L | . | |||
(H) |
vs L.R.E.I.
NYSAIS FIRST ROUND |
6 - 1 W | . | |||
(A) |
vs Spence School
NYSAIS QUARTERFINALS |
Randall's Island Field #10 | 1 - 0 W | . | ||
(A) |
vs Poly Prep Country Day School
NYSAIS SEMIFINALS |
1 - 3 L | . |
https://ECFSathletics.org