Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Beacon | . | ||||
(A) | vs Trevor Day School | Trevor Day Gym | . | |||
(H) | vs Masters School, The | . | ||||
(A) | vs Berkeley Carroll HS | Berkeley Carroll Athletic Center | 49 - 33 W | . | ||
(H) |
vs Calhoun School
Tip Off Classic |
Fieldston Campus-Varsity Gym | 45 - 39 W | . | ||
(H) |
vs L.R.E.I.
Tip Off Classic Championship Game |
42 - 44 L | . | |||
(H) | vs Packer Collegiate Institute | 25 - 49 L | . | |||
(A) | vs Poly Prep Country Day School | 26 - 47 L | . | |||
(A) | vs Riverdale Country School | 42 - 33 W | . | |||
(H) | vs Trinity School | 32 - 45 L | . | |||
(H) | vs Friends Seminary | 45 - 19 W | . | |||
(H) | vs The Chapin School | 26 - 46 L | . | |||
(H) | vs Columbia Grammar & Preparatory School | 31 - 55 L | . | |||
(A) | vs Horace Mann School | 29 - 54 L | . | |||
(A) | vs Dalton School | Dalton PE Center - Gym 1 - 3rd Floor | 22 - 50 L | . | ||
(H) | vs Hackley School | Fieldston Campus-Varsity Gym | 25 - 44 L | . | ||
(H) | vs Poly Prep Country Day School | Fieldston Campus-Varsity Gym | 18 - 46 L | . | ||
(H) |
vs Riverdale Country School
Winterfest |
Fieldston Campus-Varsity Gym | 26 - 44 L | . | ||
(H) |
vs Trevor Day School
Coaches vs. Cancer |
42 - 38 W | . | |||
(A) | vs Trinity School | 25 - 43 L | . | |||
(H) | vs Horace Mann School | Fieldston Campus-Varsity Gym | 22 - 56 L | . | ||
(H) | vs Grace Church School-New York | Fieldston Campus-Varsity Gym | 44 - 26 W | . | ||
(H) | vs Dalton School | Fieldston Campus-Varsity Gym | 19 - 62 L | . | ||
(A) | vs Dwight School | Dwight School Athletic Center | 49 - 23 W | . | ||
(A) | vs Hackley School | 18 - 48 L | . |
https://ECFSathletics.org