Girls JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Marymount School | 32 - 20 W | . | |||
(A) | vs Berkeley Carroll HS | Berkeley Carroll | 38 - 14 W | . | ||
(H) | vs Poly Prep Country Day School | 41 - 23 W | . | |||
(A) | vs Riverdale Country School | Riverdale CDS | 39 - 24 W | . | ||
(A) | vs Packer Collegiate Institute | 38 - 18 W | . | |||
(A) | vs Trinity School | Trinity NYC | 24 - 14 W | . | ||
(A) | vs Columbia Grammar & Preparatory School | Columbia Prep | 44 - 42 W | . | ||
(A) | vs Dalton School | Dalton PE Center - Gym 1 - 3rd Floor | Cancelled | . | ||
(A) | vs The Chapin School | Chapin School | Cancelled | . | ||
(H) | vs Hackley School | 27 - 62 L | . | |||
(H) | vs Horace Mann School | 39 - 10 W | . | |||
(A) | vs Poly Prep Country Day School | 30 - 24 W | . | |||
(H) | vs Riverdale Country School | 42 - 24 W | . | |||
(H) | vs Trinity School | Cancelled | . | |||
(A) | vs Brearley School, The | Brearley Field House | 52 - 13 W | . | ||
(H) | vs Trinity School | 34 - 25 W | . | |||
(H) | vs Dalton School | 28 - 20 W | . | |||
(A) | vs Hackley School | Hackley | 25 - 39 L | . | ||
(H) | vs Riverdale Country School | 53 - 32 W | . | |||
(A) | vs Horace Mann School | 30 - 18 W | . |
https://ECFSathletics.org