Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
IVY Relays |
Lehman College | 0 - 0 T | . | ||
(H) | vs Masters School, The | 82 - 74 W | . | |||
(H) | vs Horace Mann School | 66 - 95 L | . | |||
(H) | vs Dalton School | 82 - 71 W | . | |||
(A) | vs Trinity School | Trinity NYC | 67 - 97 L | . | ||
(A) | vs Hackley School | 84 - 79 W | . | |||
(H) | vs Poly Prep Country Day School | 95 - 71 W | . | |||
(H) | vs Dwight School | 77 - 37 W | . | |||
(H) | vs Columbia Grammar & Preparatory School | 78 - 88 L | . | |||
(A) | vs Riverdale Country School | Riverdale CDS | Cancelled | . | ||
(A) | vs Riverdale Country School | 67 - 101 L | . | |||
(H) | vs Packer Collegiate Institute | Cancelled | . | |||
(A) |
vs TBA
IVY Trials |
Lehman College | 0 - 0 T | . | ||
(A) |
vs TBA
IVY Finals |
Lehman College | 0 - 0 T | . | ||
(A) |
vs TBA
NYSAIS Trials |
Lehman College | 0 - 0 T | . | ||
(A) |
vs TBA
NYSAIS Finals |
Lehman College | 0 - 0 T | . |
https://ECFSathletics.org