Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
Ivy Relays |
Lehman College | 0 - 0 T | . | ||
(H) | vs Masters School, The | 89 - 67 W | . | |||
(H) | vs Horace Mann School | 74 - 94 L | . | |||
(H) | vs Dalton School | 84 - 42 W | . | |||
(A) | vs Trinity School | Trinity NYC | 75 - 93 L | . | ||
(A) | vs Hackley School | 86 - 82 W | . | |||
(H) | vs Poly Prep Country Day School | 87 - 83 W | . | |||
(H) | vs Dwight School | 85 - 43 W | . | |||
(H) | vs Columbia Grammar & Preparatory School | 78 - 58 W | . | |||
(A) | vs Riverdale Country School | Riverdale CDS | Cancelled | . | ||
(A) | vs Riverdale Country School | 101 - 65 W | . | |||
(H) | vs Packer Collegiate Institute | Cancelled | . | |||
(A) |
vs TBA
IVY Trials |
Lehman College | 0 - 0 T | . | ||
(A) |
vs TBA
IVY Finals |
Lehman College | 0 - 0 T | . | ||
(A) |
vs TBA
NYSAIS Trials |
Lehman College | 0 - 0 T | . | ||
(A) |
vs TBA
NYSAIS Finals |
Lehman College | 0 - 0 T | . |
https://ECFSathletics.org