Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Poly Prep Country Day School | Cancelled | . | |||
(A) | vs Hackley School | Cancelled | . | |||
(A) | vs Riverdale Country School | Van Cortlandt Park | Cancelled | . | ||
(H) | vs Dalton School | Van Cortlandt Park Parade Grounds Softball #1 | Cancelled | . | ||
(H) | vs Riverdale Country School | Van Cortlandt Park Parade Grounds Softball #1 | Cancelled | . | ||
(H) | vs Horace Mann School | Van Cortlandt Park Parade Grounds Softball #1 | Cancelled | . | ||
(H) | vs Berkeley Carroll HS | Seton Park Softball Field #2 | Cancelled | . | ||
(H) | vs Poly Prep Country Day School | Van Cortlandt Park Parade Grounds Softball #1 | Cancelled | . | ||
(H) | vs Hackley School | Van Cortlandt Park Parade Grounds Softball #1 | Cancelled | . | ||
(H) | vs Riverdale Country School | Frank Kelly Softball Field #1 | Cancelled | . | ||
(A) | vs Horace Mann School | Cancelled | . | |||
(H) | vs Riverdale Country School | Frank Kelly Softball Field #1 | Cancelled | . | ||
(A) | vs Dalton School | Cancelled | . | |||
(A) | vs TBA | TBA | Cancelled | . |
https://ECFSathletics.org