Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bronx HS of Science | Cancelled | . | |||
(H) | vs Saint Ann's School | . | ||||
(A) | vs Collegiate School | Randall's Island Field #31 | 0 - 10 L | . | ||
(A) | vs Horace Mann School | Horace Mann | Cancelled | . | ||
(A) | vs Brunswick School | Brunswick Athletic Facility | 1 - 5 L | . | ||
(H) | vs Masters School, The | 5 - 1 W | . | |||
(H) | vs Trinity School | 7 - 6 W | . | |||
(H) | vs Poly Prep Country Day School | 4 - 15 L | . | |||
(H) | vs Trevor Day School | 10 - 8 W | . | |||
(A) | vs Dalton School | Randall's Island Field #27 | Cancelled | . | ||
(A) | vs Dalton School | Randall's Island Field #46 | 1 - 5 L | . | ||
(A) | vs Riverdale Country School | 6 - 7 L | . | |||
(A) | vs St. Luke's School | St. Lukes School | Cancelled | . | ||
(H) | vs Hackley School | 5 - 2 W | . | |||
(H) | vs Collegiate School | Cancelled | . | |||
(H) | vs Collegiate School | 5 - 4 W | . | |||
(H) | vs Horace Mann School | 1 - 0 W | . | |||
(A) | vs Trinity School | Randall's Island Field #43 | 5 - 6 L | . | ||
(A) | vs Poly Prep Country Day School | Poly Prep | Cancelled | . | ||
(H) | vs Columbia Grammar & Preparatory School | Fieldston | Cancelled | . | ||
(A) | vs Poly Prep Country Day School | 0 - 4 L | . | |||
(A) | vs Horace Mann School | Horace Mann | 1 - 10 L | . | ||
(H) | vs Dalton School | 10 - 12 L | . | |||
(H) | vs Riverdale Country School | 1 - 9 L | . | |||
(A) | vs Hackley School | Cancelled | . | |||
(A) |
vs TBA
NYSAIS FIRST ROUND |
Cancelled | . | |||
(A) |
vs TBA
NYSAIS QUARTER FINALS |
Cancelled | . | |||
(A) |
vs TBA
NYSAIS SEMI FINALS |
Cancelled | . | |||
(A) |
vs TBA
NYSAIS FINALS |
Manhattanville College | Cancelled | . |
https://ECFSathletics.org