CoEd Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Poly Prep Country Day School | TBA | Cancelled | . | ||
(A) | vs Masters School, The | Century Country Club | 3 - 5 W | . | ||
(A) | vs Dalton School | Quaker Ridge Golf Course | 1 - 8 W | . | ||
(A) | vs Hackley School | Sunningdale Country Club | 4 - 5 W | . | ||
(A) | vs Horace Mann School | Sunningdale Country Club | 0 - 9 W | . | ||
(H) | vs Riverdale Country School | Willow Ridge Golf Club | 2 - 7 W | . | ||
(A) | vs Masters School, The | TBA | Cancelled | . | ||
(A) | vs Dalton School | Deepdale Golf Course | 4 - 4 T | . | ||
(A) | vs Trinity School | 1 - 8 W | . | |||
(A) | vs Collegiate School | Sunningdale Country Club | 1 - 8 W | . | ||
(A) | vs Hackley School | Sleepy Hollow Country Club | Cancelled | . | ||
(A) | vs Riverdale Country School | Fresh Meadow Country Club | 2 - 7 W | . | ||
(H) | vs Avenues | Mosholu Golf Course | 6 - 3 L | . | ||
(A) | vs Trevor Day School | Century Country Club | 2 - 7 W | . | ||
(H) | vs Poly Prep Country Day School | Century Country Club | 7 - 2 L | . | ||
(A) | vs Columbia Grammar & Preparatory School | Willow Ridge Golf Club | 5 - 4 L | . | ||
(H) | vs Horace Mann School | Century Country Club | 2 - 7 W | . | ||
(H) | vs The Browning School | Willow Ridge Golf Club | Cancelled | . | ||
(H) | vs Trinity School | Willow Ridge Golf Club | 6 - 2 L | . | ||
(H) | vs Collegiate School | Century Country Club | 1 - 8 W | . | ||
(A) | vs Hackley School | Fairview Country Club | 3 - 6 W | . | ||
(A) |
vs TBA
NYSAIS |
Sunningdale Country Club | 0 - 0 T | . |
https://ECFSathletics.org